Kingsnorth Weather weather
| Latitude | : | N 51° 07' 42" | Sunrise | : | 05:00 | Moonrise | : | 04:08 | ![]() |
||
| Longitude | : | E 00° 52' 11" | Sunset | : | 20:47 | Moonset | : | 19:26 | |||
| Elevation | : | 186 ft | Day length | : | 15:47 | Moon | : | Waning Crescent |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
| Temperature and Humidity | |||
| Temperature | 11.0 °C | Dew Point | 10.5 °C |
| Windchill | 9.7 °C | Humidity | 97% |
| Heat Index | 11.0 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 43.0 mm | Rainfall This Year | 218.8 mm |
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 7.0 mph |
| Wind Bearing | 192° SSW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1006.00 mb | Rising slowly | +0.14 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 19/05/2012 01:24:08
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
