Kingsnorth Weather Ashford Kent weather
| Latitude | : | N 51° 07' 42" | Sunrise | : | 04:50 | Moonrise | : | 12:38 | ![]() |
||
| Longitude | : | E 00° 52' 11" | Sunset | : | 21:12 | Moonset | : | 23:35 | |||
| Elevation | : | 281 ft | Day length | : | 16:22 | Moon | : | Waxing Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 0 °C | at 00:00 |
| Low Temperature | 0 °C | at 00:00 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 00 mph | at 00:00 |
| Highest Speed (10 minute average) | 00 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Pressure | ||
| High Pressure (SL) | 0000 mb | at 00:00 |
| Low Pressure (SL) | 0000 mb | at 00:00 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/07/2011 10:21:30
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
