Kingsnorth Weather Ashford Kent weather
| Latitude | : | N 51° 07' 42" | Sunrise | : | 06:16 | Moonrise | : | 02:14 | ![]() |
||
| Longitude | : | E 00° 52' 11" | Sunset | : | 19:34 | Moonset | : | 17:47 | |||
| Elevation | : | 281 ft | Day length | : | 13:18 | Moon | : | Waning Crescent |
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.5 °C | at 09:46 |
| Low Temperature | 9.3 °C | at 06:21 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.0 mph | at 17:27 |
| Highest Speed (10 minute average) | 5.7 mph (F2) | at 18:47 |
| Wind Run | 4.2 miles | |
| Pressure | ||
| High Pressure (SL) | 1019.98 mb | at 09:47 |
| Low Pressure (SL) | 1018.46 mb | at 04:48 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 03:49:02
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
