Kingsnorth Weather Ashford Kent weather
| Latitude | : | N 51° 07' 42" | Sunrise | : | 04:50 | Moonrise | : | 12:38 | ![]() |
||
| Longitude | : | E 00° 52' 11" | Sunset | : | 21:12 | Moonset | : | 23:35 | |||
| Elevation | : | 281 ft | Day length | : | 16:22 | Moon | : | Waxing Crescent |
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 17.9 °C | at 09:35 |
| Low Temperature | 15.2 °C | at 07:15 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 31.0 mph | at 09:48 |
| Highest Speed (10 minute average) | 18.3 mph (F5) | at 09:40 |
| Wind Run | 36.7 miles | |
| Pressure | ||
| High Pressure (SL) | 1003.42 mb | at 07:45 |
| Low Pressure (SL) | 1002.71 mb | at 09:24 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/07/2011 10:21:30
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
