Kingsnorth Weather Ashford Kent weather
| Latitude | : | N 51° 07' 42" | Sunrise | : | 04:50 | Moonrise | : | 12:38 | ![]() |
||
| Longitude | : | E 00° 52' 11" | Sunset | : | 21:12 | Moonset | : | 23:35 | |||
| Elevation | : | 281 ft | Day length | : | 16:22 | Moon | : | Waxing Crescent |
Records began on 28 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33.0 °C | at 15:38 on 27 June 2011 |
| Lowest Temperature | -10.1 °C | at 21:53 on 03 December 2010 |
| Lowest Wind Chill Temperature | -10.1 °C | at 21:53 on 03 December 2010 |
| Highest Minimum | 18.9 °C | on 21 August 2010 |
| Lowest Maximum | -1.3 °C | on 03 December 2010 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 14:33 on 21 December 2009 |
| Highest Hourly Rainfall | 124.0 mm | at 12:03 on 26 October 2010 |
| Highest Daily Rainfall | 124.0 mm | on 26 October 2010 |
| Highest Monthly Rainfall | 198.0 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 14:30 on 14 November 2009 |
| Highest Wind Speed Average | 33.9 mph | at 10:38 on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 966.21 mb | at 16:17 on 08 November 2010 |
| Highest Pressure (sl) | 1039.59 mb | at 20:54 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 07/07/2011 10:21:30
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
