Kingsnorth Weather Ashford Kent weather
| Latitude | : | N 51° 07' 42" | Sunrise | : | 06:16 | Moonrise | : | 02:14 | ![]() |
||
| Longitude | : | E 00° 52' 11" | Sunset | : | 19:34 | Moonset | : | 17:47 | |||
| Elevation | : | 281 ft | Day length | : | 13:18 | Moon | : | Waning Crescent |
Records began on 28 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 31.1 °C | at 12:44 on 09 July 2010 |
| Lowest Temperature | -6.2 °C | at 06:00 on 05 January 2010 |
| Lowest Wind Chill Temperature | -9.1 °C | at 05:58 on 07 January 2010 |
| Highest Minimum | 18.9 °C | on 21 August 2010 |
| Lowest Maximum | 0.3 °C | on 19 December 2009 |
| Rainfall | ||
| Highest Rain Rate | 1645.8 mm/hr | at 14:33 on 21 December 2009 |
| Highest Hourly Rainfall | 13.6 mm | at 23:35 on 29 July 2009 |
| Highest Daily Rainfall | 27.6 mm | on 29 July 2009 |
| Highest Monthly Rainfall | 198.0 mm | November 2009 |
| Wind | ||
| Highest Wind Gust | 51.0 mph | at 14:30 on 14 November 2009 |
| Highest Wind Speed Average | 33.9 mph | at 10:38 on 14 November 2009 |
| Pressure | ||
| Lowest Pressure (sl) | 972.47 mb | at 07:35 on 28 February 2010 |
| Highest Pressure (sl) | 1039.59 mb | at 20:54 on 26 January 2010 |
| :now::gauges::today::yesterday::records::trends::forum: | ||
Page updated 05/09/2010 03:49:02
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
