Kingsnorth Weather Ashford Kent weather
| Latitude | : | N 51° 07' 42" | Sunrise | : | 05:20 | Moonrise | : | 22:13 | ![]() |
||
| Longitude | : | E 00° 52' 11" | Sunset | : | 20:45 | Moonset | : | 11:11 | |||
| Elevation | : | 281 ft | Day length | : | 15:25 | Moon | : | Waning Gibbous |
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 15.7 °C | Dew Point | 13.3 °C |
| Windchill | 15.7 °C | Humidity | 86% |
| Heat Index | 15.7 °C | ||
| Rainfall | |||
| Rainfall Today | 4.4 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 25.6 mm | Rainfall This Year | 276.8 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.01 mb | Rising slowly | +0.35 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 31/07/2010 22:35:05
© Sandaysoft 2008
Cumulus software v1.8.4 by Steve Loft
